![]() | ![]() | ![]() | ![]() |
| Friction welding | Heat treatment of weld seams | Bending test | Magnetic Particle Flaw Detection |
Mechanical Property
1. Drill Pipe Body
Grade | Yield Strength | Tensile Strength | Elongation | AKV J | ||||
Min | Max | Max | Min | 10x10 | ||||
PSI | MPa | PSI | Mpa | PSI | Mpa | % | (-20℃) | |
E75 | 75,000 | 517 | 105,000 | 724 | 100,000 | 689 | As per API 5DP | ≥95 |
X95 | 95,000 | 655 | 125,000 | 862 | 105,000 | 724 | ≥81 | |
G105 | 105,000 | 724 | 135,000 | 931 | 115,000 | 793 | ≥68 | |
S135 | 135,000 | 931 | 165,000 | 1138 | 145,000 | 1000 | ≥54 | |
2. Drill Pipe Tool Joint
Min. Yield Strength | Min. Tensile Strength | Min. Elongation | AKV J | ||
PSI | MPa | PSI | Mpa | % | 10x10(-20℃) |
120,000 | 827 | 140,000 | 965 | 13 | ≥54 |
3. Welded Area
Grade | Min. Yield Strength Mpa | Min. Tensile Strength Mpa | Min. Elongation (50.8mm) % | AKV J |
E75 | 517 | 689 | 13 | ≥30 10x10 (20℃) |
X95 | 609 | 712 | ||
G105 | 655 | 724 | ||
S135 | 724 | 793 |
4. Drill Pipe Size

Jiangyin Long Bright Drill Pipe Manufacturing Co., Ltd. was established in 2015. The company is mainly engaged in the manufacture of oil and gas drilling tools and their spare parts, construction machinery parts and steel structural parts.
Tel:
+86-136-1616-3530 / +86-158-5252-8020
Email:
jamesding@longbrightoctg.com / gavingu@longbrightoctg.com
Address:
No. 820, Binjiang West Road, Jiangyin City, Jiangsu Province